Description
Specifications
Please note – specifications subject to change without prior notice.
FRAME | Aluminum, Tig Welding, 12x148mm Boost |
FORK | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9×100 QR |
HEADSET | Zero Stack, 1-1/8″ Steer, ZS44/28.6 | ZS44/30 1 1/8″ |
GRIPS | DDK lock-On, 139mm length |
HANDLE BAR | 6061 Alloy DB 6.1, 720mm, 30mm rise |
STEM | Alloy 50mm Length, 31.8mm Clamp |
SEAT POST | Alloy 31.6mm, 300mm length |
SADDLE | Norco Jr XC, Steel Rail |
FRONT BRAKE | Tektro HD-M276, Resin pads |
FRONT BRAKE ROTOR | Tektro. 160mm rotor, 6-bolt |
REAR BRAKE | Tektro HD-M276, Resin pads |
REAR BRAKE ROTOR | Tektro. 160mm rotor, 6-bolt |
BRAKE LEVERS | Tektro HD-M276 w/Jr Lever |
SHIFTER REAR | Shimano Cues SL-U4000, 9sp |
REAR DERAILLEUR | Shimano Cues RD-U4000, 9sp, GS |
CASSETTE | Shimano Cues CS-LG300-9, 11-46T, 9sp |
CHAIN | KMC Z9 |
CRANKSET | Prowheel Alloy, 30T, 155mm |
BOTTOM BRACKET | Cartridge, ST 73mm, 113mm axle length |
FRONT HUB | Formula DC-1420 , 9x100mm QR, 32h, 6-bolt |
REAR HUB | Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
SPOKES/NIPPLES | Stainless Steel, 14g |
RIMS | WTB STi25, 25mm ID, 32H, Tubless compatible |
FRONT TIRE | Maxxis Ardent, 27.5″x2.25″, Wire |
REAR TIRE | Maxxis Ardent Race, 27.5″x2.2″, Wire |
Reviews
There are no reviews yet.