Description
Specifications
Please note – specifications subject to change without prior notice.
FRAME | Aluminum, Smooth Welding, 9x135mm QR, 20″ |
FORK | SR Suntour XCR Air w/LO, 63mm, 9X100 QR |
HEADSET | External Cup Ball Bearing, 1-1/8″ EC 34 |
GRIPS | Norco Youth, 115mm Length |
HANDLE BAR | Alloy Jr. Riser, 540mm, 30mm Rise |
STEM | Alloy 35mm Length, 31.8mm Clamp |
SEAT POST | Norco Alloy 27.2mm, 250mm length |
SADDLE | Norco Youth, Steel Rail |
FRONT BRAKE | Tektro HD-M286, Resin Pads |
FRONT BRAKE ROTOR | Tektro. 160mm rotor, 6-bolt |
REAR BRAKE | Tektro HD-M286, Resin Pads |
REAR BRAKE ROTOR | Tektro. 160mm rotor, 6-bolt |
BRAKE LEVERS | Tektro HD-M286, Hydraulic 2-Finger Jr. Levers |
SHIFTER REAR | Shimano Cues SL-U4050-9R, 9sp, Jr short reach |
REAR DERAILLEUR | Shimano Cues RD-U40100, 9sp, Short Cage Jr |
CASSETTE | Shimano Cues CS-LG300-9, 11-36T, 9sp |
CHAIN | KMC Z9 |
CRANKSET | Samox Alloy 3pc, 140mm, 28T Narrow Wide |
BOTTOM BRACKET | Sealed bearing, ST 68mm |
FRONT HUB | Formula DC-1420 , 9x100mm QR, 28h, 6-bolt |
REAR HUB | Formula DC-1425,10x135mm QR, HG, 32H, 6-bolt |
SPOKES/NIPPLES | Stainless Steel w/Brass Nipples – Black |
RIMS | Aluminum DW, 28h, 20″ MTB |
FRONT TIRE | CY H-5183 MTB Trail tire, 20×2.25, Wire |
REAR TIRE | CY H-5183 MTB Trail tire, 20×2.25, Wire |
Reviews
There are no reviews yet.